Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 1,250 SqFt$1,200,000Open Sat 11AM-1PM
- 1/15 154 Beds 2 Baths 1,428 SqFt$799,000Open Sat 10AM-12PM
- 1/14 142 Beds 1 Bath 805 SqFt$329,000Open Sat 12PM-1:30PM
- 1/26 261 Bed 2 Baths 1,131 SqFt$495,000New
- 1/24 241 Bed 2 Baths 1,213 SqFt$625,000New
- 1/27 271 Bed 2 Baths 1,211 SqFt$525,000New
- 1/8 84 Beds 2 Baths 1,200 SqFt$4,000New
- 1/17 171 Bed 1 Bath 754 SqFt$2,900New
- 1 Bed 1 Bath 600 SqFt$258,500New
- 1/22 222 Beds 1 Bath 766 SqFt$414,999New
- 1/18 181 Bed 2 Baths 780 SqFt$384,900New
- 1/19 191 Bed 1 Bath 830 SqFt$3,000New
- 1/15 151 Bed 2 Baths$399,000Active
- 1/17 171 Bed 1 Bath 754 SqFt$399,000Active
- 1/27 271 Bed 2 Baths 1,356 SqFt$579,000Active
- 1/18 182 Beds 1 Bath$3,500Active
- 1/20 201 Bed 2 Baths 1,130 SqFt$439,000Active
- 1/17 171 Bed 1 Bath 599 SqFt$279,000Coming Soon
- 1/24 242 Beds 3 Baths$1,188,000Active
271-10 Grand Central Pkwy #24D, Floral Park, NY 11005
Listed by Daniel Gale Sothebys Intl Rlty
Condo
- 1/11 114 Beds 2 Baths$840,000Active
- 1/12 122 Beds 1 Bath 1,020 SqFt$819,000Active
- 1/8 82 Beds 1 Bath 651 SqFt$339,900Active
- 1/5 51 Bed 1 Bath$279,990Price Dropped by $2.5M
- 1/28 283 Beds 4 Baths 1,972 SqFt$989,000Active