Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath 810 SqFt$3,100Active
- 1/8 81 Bed 1 Bath 611 SqFt$2,100Active
- 1/16 167 Beds 3 Baths 3,601 SqFt$2,700,000Active
- 1/9 98 Beds 5 Baths$1,198,000Active
- 1/24 244 Beds 3 Baths$948,000Active
- 1/34 344 Beds 2 Baths 1,440 SqFt$849,999Active
- 1/19 195 Beds 3 Baths 1 SqFt$650,000Pending
- 1/17 171 Bed 1 Bath 800 SqFt$250,000Pending
- 1/16 161 Bed 1 Bath 750 SqFt$150,000Active
- 1/8 85 Beds 1 Bath 1,500 SqFt$4,494Active
- 3D2 Beds 1 Bath 1,000 SqFt$3,449Active
- 1/10 102 Beds 1 Bath 795 SqFt$3,150Active
- 1/8 82 Beds 1 Bath 850 SqFt$2,800Active
- 1/32 3213 Beds 8 Baths$2,490,000Active
- 1/18 183 Beds 3 Baths 1,995 SqFt$1,315,000Active
- 1/20 206 Beds 3 Baths 2,543 Sqft Lot$950,000Active
- 1/18 184 Beds 2 Baths 1,620 SqFt$699,000Active
- 1/17 172 Beds 1 Bath 900 SqFt$330,000Active
- 1/23 232 Beds 2 Baths 706 SqFt$299,000Active
- 1/21 212 Beds 1 Bath 950 SqFt$269,000Active
9 Fordham Hill OVAL #1H, Bronx, NY 10468
Listed by Keller Williams Legacy Partner
Single Family Home
- 1/22 222 Beds 1 Bath 975 SqFt$225,000Active
- 1/5 51 Bed 1 Bath 700 SqFt$205,000Active
- 1/18 181 Bed 1 Bath 750 SqFt$179,999Active
- 1/24 241 Bed 1 Bath 600 SqFt$130,000Active