Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 12601
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 41 Bed 1 Bath$1,750Open Sat 2PM-4PM
- 1/9 93 Beds 2 Baths 1,071 SqFt$2,575New
- 1/25 253 Beds 2 Baths 1,774 SqFt$389,000New
- 1/2 24 Beds 2 Baths 2,744 SqFt$125,000New
- 1/14 143 Beds 1 Bath 1,640 SqFt$3,000New
- 1/26 263 Beds 2 Baths 1,440 SqFt$424,900New
- 1/46 465 Beds 4 Baths 4,100 SqFt$975,000New
- 1/48 485 Beds 4 Baths 6,098 Sqft Lot$620,000New
- 1/14 144 Beds 2 Baths 1,600 SqFt$2,500New
- 1/8 81 Bed 1 Bath 1,000 SqFt$1,900New
- 1/36 365 Beds 3 Baths 2,993 SqFt$500,000New
42 Beechwood PARK, Poughkeepsie, NY 12601
Listed by Keller Williams Realty Partner
Single Family Home
- 1/28 284 Beds 2 Baths 1,982 SqFt$469,000New
- 1/37 374 Beds 2 Baths 2,236 SqFt$420,000New
- 1/34 342 Beds 1 Bath 1,404 SqFt$299,000New
- 1/29 294 Beds 3 Baths 2,660 SqFt$499,000New
- 1/11 115 Beds 3 Baths 2,714 SqFt$449,999New
34 Brookland Farms RD, Poughkeepsie, NY 12601
Listed by River Realty Services, Inc.
Single Family Home
- 1/22 221 Bed 1 Bath 840 SqFt$169,900New
- 1/15 153 Beds 1 Bath 1,000 SqFt$165,000New
- 3D2 Beds 1 Bath 975 SqFt$285,000Active
- 1/16 163 Beds 2 Baths 1,740 SqFt$449,900Active
- 1/22 223 Beds 2 Baths 1,916 SqFt$340,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 980 SqFt$165,000Active
- 1/38 382 Beds 2 Baths 1,539 SqFt$525,000Active
15 E. Dogwood DR, Poughkeepsie, NY 12601
Listed by Alvis Milligan of Vera Cohen Realty, LLC
Single Family Home
- 1/22 222 Beds 1 Bath 973 SqFt$364,900Price Dropped by $15K